1 U2, National Stadium Singapore, Nov. 30-Dec. 01, 2019 $12,433,310 82557/82557 2/2 $269.21, $71.69 Live Nation
2 U2, Saitama Super Arena Saitama, Dec. 04-05, 2019 $10,343,858 43225/43225 2/2 $356.41, $71.65 Live Nation
3 U2, Sydney Cricket Ground Sydney, Nov. 22-23, 2019 $9,596,903 85654/85654 2/2 $233.74, $32.45 Live Nation
4 U2, Mt. Smart Supertop Auckland, Nov. 08-09, 2019 $7,223,935 69823/69823 2/2 $222.24, $31.37 Live Nation
5 U2, Marvel Stadium Melbourne, Nov. 15, 2019 $6,909,670 59726/59726 1/1 $231.40, $28.59 Live Nation
6 U2, Philippine Arena Manila, Dec. 11, 2019 $6,895,277 33721/33721 1/1 $403.62, $39.38 Live Nation, MMI Live
7 U2, Suncorp Stadium Brisbane, Nov. 12, 2019 $5,043,388 45609/45609 1/1 $237.85, $33.72 Live Nation
8 U2, DY Patil Stadium Mumbai, Dec. 15, 2019 $4,695,722 42590/42590 1/1 $1,412.97, $42.39 Live Nation, BookMyShow
9 U2, Optus Stadium Perth, Nov. 27, 2019 $4,433,351 46441/46441 1/1 $231.66, $32.67 Live Nation
10 U2, Gocheok Sky Dome Seoul, Dec. 08, 2019 $3,714,350 26522/26522 1/1 $278.07, $58.14 Live Nation
11 U2, Adelaide Oval Adelaide, Nov. 19, 2019 $2,497,877 30708/30708 1/1 $235.31, $34.09 Live Nation
THE JOSHUA TREE TOUR 2019: 5TH LEG – OCEANIA AND ASIA (TOTAL STATS)
GROSS: $73,787,641
ATTENDANCE: 566,576
AVERAGE GROSS: $4,919,176
AVERAGE ATTENDANCE: 37,772
AVERAGE TICKET PRICE: $130.23
SHOWS: 15
SELLOUTS: 15
THE JOSHUA TREE TOUR 2017: TOTAL STATS
GROSS: $316,990,940
ATTENDANCE: 2,713,136
AVERAGE GROSS: $6,339,819
AVERAGE ATTENDANCE: 54,263
AVERAGE TICKET PRICE: $116.84
SHOWS: 50
SELLOUTS: 50
THE JOSHUA TREE TOUR 2017 + THE JOSHUA TREE TOUR 2019: TOTAL STATS
GROSS: $390,778,581
ATTENDANCE: 3,279,712
AVERAGE GROSS: $6,011,978
AVERAGE ATTENDANCE: 50,457
AVERAGE TICKET PRICE: $119.15
SHOWS: 65
SELLOUTS: 65













